
| L*W*H (mm) | 18450*2550*3650 |
| Battery capacity (kWh) | CATL 528.13 |
| Drive motor | Permanent-magnet synchronous motor |
| Gross weight (kg) | 31500 |
| Front/Rear suspension (mm) | 2650/3500 |
| Wheelbase (mm) | 5600/6700 |
| Structure | Full monocoque structure |
| Max. Speed (km/h) | 60 |
| Suspension | Air suspension |
| Axle (T) | Front axle 7.5, Rear axle 13 |
| Capacity (seats) | 169/42 |
| Max. Power (kW) | 380 |
| Brake | Front/Middle/Rear disc brakes |
Details
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com